| HIGH SPEED BOAT SERVICE | ||||
| Route | Departure time | Arrival time |
Price | Capacity |
|---|---|---|---|---|
| Soc Trang – Con Dao | 08:00 | 10:30 | 14 usd= 310,000 vnd |
306 pax |
| Con Dao – Soc Trang | 13:00 | 15:30 | 306 pax | |
| Rach Gia – Phu Quoc | 08:00 | 10:30 | 15 usd= 330,000 vnd |
306 pax |
| 13:00 | 15:30 | |||
| 08:30 | 11:00 | 275 pax | ||
| 08:45 | 11:15 | |||
| 12:40 | 15:10 | |||
| Phu Quoc – Rach Gia | 08:00 | 10:30 | 306 pax | |
| 13:00 | 15:30 | |||
| 08:30 | 11:00 | 275 pax | ||
| 12:40 | 15:10 | |||
| 13:20 | 15:50 | |||
| Rach Gia - Hon Son | 07:00 | 7 usd= 140,000 vnd |
171 pax | |
| Hon Son - Rach Gia | 12:00 | |||
| Rach Gia - Nam Du | 07:20 | 09:50 | 10 usd= 210,000 vnd |
258 – 275 pax |
| 08:45 | 11:15 | |||
| Nam Du - Rach Gia | 11:00 | 13:30 | ||
| 11:50 | 14:20 | |||
| Ha Tien - Phu Quoc | 07:30 | 08:50 | 11 usd= 230,000 vnd |
275 pax |
| 08:00 | 09:20 | |||
| 12:30 | 13:45 | |||
| 13:15 | 14:35 | |||
| Phu Quoc - Ha Tien | 08:00 | 09:20 | 275 pax | |
| 08:20 | 09:50 | |||
| 09:45 | 11:00 | |||
| 13:00 | 14:20 | |||
| Chau Doc - Phnompenh | 07:30 | 12:30 | 25 usd= 562,500 vnd |
7 seats, 22 seats, 25 seats |
| Phnompenh - Chau Doc | 12:30 | 17:30 | ||
| AIRLINES: CANTHO FROM/TO HA NOI, DA NANG, PHU QUOC, CON DAO | ||||
| Operated by | Route | Departure time | Arrival time |
Price |
|---|---|---|---|---|
| Vietnam Airlines | Can Tho - Ha Noi | 09:55 | 12:05 | contact |
| 19:55 | 22:05 | |||
| Ha Noi – Can Tho | 06:40 | 08:50 | ||
| 17:00 | 19:10 | |||
| Can Tho – Con Dao | 14:45 | 15:40 | ||
| Con Dao – Can Tho | 10:25 | 11:20 | ||
| Can Tho – Phu Quoc | 11:50 | 12:45 | ||
| Phu Quoc – Can Tho | 13:20 | 14:15 | ||
| Vietjet air | Can Tho - Ha Noi | 14:10 | 16:20 | |
| 14:25 | 16:35 | |||
| Ha Noi – Can Tho | 7:15 | 9:25 | ||
| 11:40 | 13:50 | |||
| Can Tho – Da Nang | 10:00 | 11:30 | ||
| Da Nang – Can Tho | 12:05 | 13:35 | ||
| CAR SERVICE (GROUP OR PRIVATE) | ||||
| Route | 7-seater car | 16-seater car | ||
|---|---|---|---|---|
| Pick-up/drop off Can Tho Airport | WhatsApp us to have price! | WhatsApp us to have price! | ||
| Can Tho - Rach Gia | ||||
| Can Tho - Chau Doc | ||||
| Can Tho - Ha Tien or Kam pot | ||||
| Can Tho - Vinh Long | ||||
| Vinh Long - Can Tho | ||||
| Can Tho - Cai Be | ||||
| Can Tho - Sai Gon | ||||
| Choose your own destinations | ||||
|
The price is not included 10% VAT, the escort, tour guide, and 20% surcharge on Sep 02 nd, Apr 30 th , May 1 st of calendar months, and 10 th March of lunar year and 03 days of lunar New Year.
All transports guarantee clean, new (from 01 - 05 years old car), seat belts for all guests, and the drivers are punctual, polite, experienced in inbound tours.
|
||||
| OUR OWN BIKE SERVICE (FROM 1 TO 45 BIKES) | ||||
| For rent | Price | Pick-up/drop off | Time | Include |
|---|---|---|---|---|
| Normal Bike |
5 USD= 112,500 VND |
At hotel in Can Tho | 1 day |
|
| 7 USD= 157,500 VND |
At Cai Rang floating market | |||
| Pro-bike | 7 USD= 157,500 VND |
At hotel in Can Tho | ||
| 8 USD= 180,000 VND |
At Cai Rang floating market | |||
|
Bike rental procedures include:
- Sign in the rental receipt
- The lessor will keep passport and will refund when the bike is returned. In case of deposit, there is no need to keep passport.
- In the event of damage or loss of a vehicle, 70% of the replacement value or value of the vehicle will be compensated.
* Pay before you start.
* RESERVATIONS ARE NOT REQUIRED except for Groups 5+, which must be deposit at least one week in advance.
|
||||